CRA Submits Recommendation for Sharing of Revenue Between National and County Governments for FY2021/2022

The Commission on Revenue Allocation has released the recommendation on the basis for equitable sharing of revenue between national and county governments for the financial year 2021/2022. The submission was delayed by 15 days to enable the Commission build consensus with Parliament, the Council of Governors and the National Treasury.

Following the provisions of Article 216(1)(a) and Article 203(1) of the Constitution, and the projected revenue performance in 2021/22, the commission recommends that; out of projected shareable revenue of Kshs. 1,813.7 billion, and the projected Road Maintenance Levy Fund of Kshs. 65.13 billion, the national government be allocated Kshs. 1,443.7 billion and county governments Kshs. 370 billion.

The allocation of Kshs. 370 billion to county governments constitutes the following:

  1. A baseline equitable share allocation of Kshs. 316.5 billion,
  2. Unconditional allocation of Kshs. 17.02 billion to be shared by all counties. These allocations were previously allocated as conditional grants for health, roads and education, and
  • Transfer of Kshs. 36.48 billion to counties from Ministries, Departments and Agencies in the national government for performance of concurrent functions in the areas of health, crop development, livestock, fisheries, water, irrigation and sanitation.

Further, in accordance with the provision of the PFMA 2012 Section 190(b), the Commission presents the determination of each county’s equitable share based on the Third Basis for revenue sharing approved by Parliament in September 2020. The expected allocations to each county are as shown in Table 1:

Table 1: Allocations to Each county for FY 2020/21 and 2021/22

(Kshs. Millions)

No County 2019/20 Allocation  Index 2020/21 Allocation

 

Kshs. Million

Third Basis Allocation Index 2021/22 Allocation

 

Kshs. Million

           
1 Baringo 0.016 5,097 0.017 6,318
2 Bomet 0.017 5,499 0.018 6,655
3 Bungoma 0.028 8,900 0.029 10,630
4 Busia 0.019 6,015 0.019 7,155
5 Elgeyo-Marakwet 0.012 3,851 0.012 4,589
6 Embu 0.014 4,297 0.014 5,109
7 Garissa 0.022 7,023 0.022 7,962
8 Homa-Bay 0.021 6,745 0.021 7,817
9 Isiolo 0.013 4,250 0.013 4,747
10 Kajiado 0.020 6,419 0.021 7,895
11 Kakamega 0.033 10,418 0.033 12,365
12 Kericho 0.017 5,382 0.017 6,414
13 Kiambu 0.030 9,444 0.031 11,638
14 Kilifi 0.033 10,440 0.032 11,711
15 Kirinyaga 0.013 4,254 0.014 5,174
16 Kisii 0.025 7,772 0.024 8,912
17 Kisumu 0.022 6,836 0.022 8,022
18 Kitui 0.028 8,826 0.028 10,383
19 Kwale 0.025 7,787 0.023 8,372
20 Laikipia 0.013 4,166 0.014 5,097
21 Lamu 0.008 2,585 0.008 3,090
22 Machakos 0.024 7,753 0.025 9,149
23 Makueni 0.023 7,398 0.022 8,195
24 Mandera 0.032 10,228 0.031 11,289
25 Marsabit 0.021 6,767 0.020 7,355
26 Meru 0.025 8,054 0.026 9,491
27 Migori 0.021 6,765 0.022 7,990
28 Mombasa 0.022 7,058 0.021 7,653
29 Murang’a 0.020 6,295 0.019 7,201
30 Nairobi City 0.050 15,921 0.052 19,169
31 Nakuru 0.033 10,473 0.035 12,926
32 Nandi 0.017 5,360 0.019 6,904
33 Narok 0.025 8,027 0.024 8,908
34 Nyamira 0.015 4,826 0.014 5,206
35 Nyandarua 0.015 4,880 0.015 5,677
36 Nyeri 0.017 5,409 0.017 6,239
37 Samburu 0.015 4,625 0.015 5,377
38 Siaya 0.018 5,807 0.019 6,951
39 Taita-Taveta 0.013 4,244 0.013 4,858
40 Tana-River 0.018 5,851 0.018 6,566
41 Tharaka-Nithi 0.012 3,938 0.012 4,269
42 Trans-Nzoia 0.018 5,751 0.019 7,124
43 Turkana 0.033 10,549 0.034 12,579
44 Uasin-Gishu 0.020 6,335 0.022 7,987
45 Vihiga 0.015 4,660 0.014 5,119
46 Wajir 0.027 8,531 0.026 9,531
47 West Pokot 0.016 4,988 0.017 6,233
  Totals 1 316,500 1 370,000

 

Leave A Reply

Your email address will not be published. Required fields are marked *