Since the onset of devolution revenues for the County Governments have come from three sources: equitable share transfers, conditional grants and own-source revenue. The table below provides a summary of the total County revenues over the period 2013/14 to 2018/19. During the period, County Governments received a total Kshs. 1.894 trillion consisting of an equitable share of Kshs. 1,572.7 billion (83%), conditional grants of Kshs. 120.8 billion (6%) and own-source revenues of Kshs. 200.5 billion (11%).
| 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | Total |
Equitable share | 190.0 | 226.7 | 259.8 | 280.3 | 302.0 | 314.0 | 1,572.7 |
Own Source Revenue | 26.3 | 33.9 | 35.0 | 32.5 | 32.5 | 40.3 | 200.5 |
Conditional grants | 20.0 | 15.8 | 16.6 | 18.0 | 24.9 | 25.5 | 120.8 |
Total | 236.3 | 276.3 | 311.4 | 333.9 | 359.4 | 379.8 | 1,894.0 |
County Governments Total Revenue for FY 2013/14 – 2018/19 in Kshs. Billion
Article 209 (3) and (4) of the constitution empowers the County Governments to raise their own revenue through the imposition of taxes and charges for services. Own-revenue capacity is a keystone of local fiscal discipline, particularly in a decentralised environment. Without access to their own revenue, County Governments have fewer options when faced with fiscal pressure (or even with year-to-year infrastructure development needs).
The sources and number of sources of revenue vary across counties depending on the economic activities. The sources include vehicle parking fees, game park fees, hospital fees, land rates, market fees, property rates, sand cess, transport and infrastructure, and single business permits as shown below;
OSR CATEGORY | 2013/14 | 2014/15 | 2015/16 | 2016/17 | ||||
Kshs M | % | Kshs M | % | Kshs M | % | Kshs M | % | |
Business Permits | 364 | 1.2 | 3,517 | 9.6 | 4,299 | 12 | 5,061 | 14.8 |
Property-related revenue | 3,805 | 12.5 | 5,428 | 14.9 | 6,203 | 17.4 | 4,835 | 14.1 |
Vehicle parking fees | 303 | 1.0 | 2,983 | 8.2 | 3,851 | 10.8 | 4,176 | 12.2 |
Health facility operations/serv. | 202 | 0.7 | 2,382 | 6.5 | 2,455 | 6.9 | 3,775 | 11.0 |
Natural resource revenue | 1,520 | 5.0 | 1,850 | 5.1 | 1,711 | 4.8 | 1,931 | 5.6 |
Cesses | 77 | 0.3 | 976 | 2.7 | 1,279 | 3.6 | 1,213 | 3.5 |
Market/trade centre fee | 1,028 | 3.4 | 1,002 | 2.7 | 965 | 2.7 | 1,045 | 3.1 |
Housing | 39 | 0.1 | 809 | 2.2 | 1,752 | 4.9 | 983 | 2.9 |
Other unclassified receipts | – | 0.0 | 1,834 | 5.0 | 2,728 | 7.6 | 887 | 2.6 |
External services fees | 21 | 0.1 | 209 | 0.6 | 23 | 0.1 | 527 | 1.5 |
All other OSR sources | 23,175 | 75.9 | 15,542 | 42.5 | 10,456 | 29.3 | 9,767 | 28.6 |
Grand Total | 30,533 | 100 | 36,532 | 100 | 35,723 | 100 | 34,200 | 100 |
Source: National Treasury Annual OSR by Stream Performance between 2013/14-2016/17
County Governments from the inception of devolution in the financial year 2012-13 have grown their Own Source Revenue (OSR) by five folds over the last five years. A sharp increase in the collection of own-source revenue was noted for the first three consecutive years before beginning to decline in the financial year 2016-17. Although dwindling minimally from the previous year, County Governments continued to collect low revenue in 2017-18. Figure 2 shows the trend of OSR for the period 2012/13 to 2017/18, while Figure 2 shows the OSR as a % of the equitable share.