
CRA Releases Recommendation for Sharing of Revenue Between National and County Governments for FY2022/2023
The Commission on Revenue Allocation on Tuesday, 2nd November 2021 released the recommendation on the basis for equitable sharing of revenue between national and county governments for the financial year 2022/2023.
The Commission recommended that: based on a revenue projection of Ksh. 2,142 billion for the financial year 2022/23, the national government be allocated Ksh. 1,765.2 billion, county governments Ksh. 370 billion and Equalisation Fund Ksh. 6.8 billion. The county governments’ allocation of Ksh. 370 billion is equivalent to 27.3 per cent of the most recent audited and approved accounts for the financial year 2016/17 amounting to Ksh. 1,357.7 billion.
The Commission further recommended that the projected revenue increase of Ksh.366.4 billion above the financial year 2021/22 estimate of Ksh.1, 775.6 billion if realised, be used to reduce the national government’s fiscal deficit as a matter of national interest.
The shareable revenue for the financial year 2022/23 is projected to increase by Ksh. 366.4 billion from an estimate of Ksh. 1,775.6 billion in the financial year 2021/22 to Ksh. 2,142 billion.
The Commission noted that since revenue collection has remained below target in the last 9 years of devolution, the national government has been bearing the revenue shortfall given that the Division of Revenue Act locks in the counties’ allocation. In effect, financing of the revenue shortfall increases the national government’s fiscal deficit and subsequently the stock of public debt.
This recommendation is underpinned by the following:
- Economic growth: The Commission is cognizant of the need to stimulate the economy following the slump occasioned by the COVID-19 global pandemic. However, given the limited fiscal space, the Commission recommends that each level of government restructures its expenditures to stimulate the economy.
- Revenue performance: The expected slow recovery of the economy and the 2022 general election are likely to affect revenue performance negatively in the financial year 2022/23. To contain the fiscal deficits within the recommended target, there is a need for equitable shares to be retained at the financial year 2021/22 levels.
- Debt Sustainability: Persistent underperformance of revenues has led to increased fiscal deficits occasioning the accumulation of more debt to finance government functions. This call for fiscal consolidation to contain the public debt.
- The 2022 General Election: The general election will be held in August 2022. The national government must restructure its expenditures to finance the election as a matter of national interest.
Sharing of Revenues from Natural Resources
The Commission recommends that the Ministry of Petroleum and Mining and Parliament expedite the enactment of a proposed framework proposed by a task force established by the State Department for Mining to guide the sharing of revenues from natural resources. The National Treasury should formulate procedures for receiving royalties into the Exchequer and disbursement of the same to the beneficiary counties.
Article 69(1)) of the Constitution obligates the government to ensure not only sustainable exploitation, utilization, management and conservation of the environment and natural resources, but also ensure equitable sharing of the accruing benefits (Though there are legal provisions on revenue sharing from natural resources as stipulated in the Petroleum Act 2019, Energy Act 2019 and Mining Act 2016, the national government has not operationalized these Acts to ensure that counties and communities where mining activities take place benefit.)
Sharing of Revenues Among County Governments
Section 190 (1) (b) of PFMA 2012, requires the Commission to submit the determination of each county’s equitable share in the county share of the revenue. The approved Third Basis for revenue sharing for the financial year 2021/22 to 2024/25 is summarised in Table 1.
Table 1: Third Revenue Sharing Basis
Source of data: CRA
The Third Basis for revenue sharing provides for a baseline allocation to each county equivalent to 50 per cent of a county’s actual allocation for the financial year 2019/20.
Based on a recommendation of allocating counties Ksh. 370 billion for the financial year 2022/23, Ksh. 158.25 billion is therefore shared based on the 2019/2020 county allocation index and the balance of Ksh. 211.75 billion shared using the approved Third Basis for revenue sharing summarized in Table 1.
The allocations to each county for the financial year 2022/23 are as shown in Table 2.
Table 2: Allocation to each County government for FY 2022/23
No | County | 2019/20 Allocation Index | Allocation Index: 3rd Basis | Baseline Allocation: 158,250) | 3rd Basis Allocation Ksh 211,750) | Total Allocation 2022/23 |
A | B | C=A+B | ||||
1 | Baringo | 0.016 | 0.018 | 2,548 | 3,822 | 6,370 |
2 | Bomet | 0.017 | 0.019 | 2,750 | 3,938 | 6,687 |
3 | Bungoma | 0.028 | 0.029 | 4,450 | 6,213 | 10,663 |
4 | Busia | 0.019 | 0.020 | 3,008 | 4,165 | 7,173 |
5 | Elgeyo-Marakwet | 0.012 | 0.013 | 1,925 | 2,676 | 4,601 |
6 | Embu | 0.014 | 0.014 | 2,148 | 2,973 | 5,121 |
7 | Garissa | 0.022 | 0.021 | 3,512 | 4,414 | 7,926 |
8 | Homa-Bay | 0.021 | 0.021 | 3,372 | 4,435 | 7,807 |
9 | Isiolo | 0.013 | 0.012 | 2,125 | 2,590 | 4,715 |
10 | Kajiado | 0.020 | 0.022 | 3,209 | 4,742 | 7,952 |
11 | Kakamega | 0.033 | 0.034 | 5,209 | 7,183 | 12,392 |
12 | Kericho | 0.017 | 0.018 | 2,691 | 3,740 | 6,431 |
13 | Kiambu | 0.030 | 0.033 | 4,722 | 7,002 | 11,724 |
14 | Kilifi | 0.033 | 0.030 | 5,220 | 6,419 | 11,639 |
15 | Kirinyaga | 0.013 | 0.015 | 2,127 | 3,076 | 5,203 |
16 | Kisii | 0.025 | 0.024 | 3,886 | 5,001 | 8,887 |
17 | Kisumu | 0.022 | 0.022 | 3,418 | 4,608 | 8,026 |
18 | Kitui | 0.028 | 0.028 | 4,413 | 5,979 | 10,392 |
19 | Kwale | 0.025 | 0.021 | 3,894 | 4,373 | 8,266 |
20 | Laikipia | 0.013 | 0.014 | 2,083 | 3,047 | 5,130 |
21 | Lamu | 0.008 | 0.009 | 1,292 | 1,808 | 3,100 |
22 | Machakos | 0.024 | 0.025 | 3,876 | 5,285 | 9,162 |
23 | Makueni | 0.023 | 0.021 | 3,699 | 4,430 | 8,129 |
24 | Mandera | 0.032 | 0.029 | 5,114 | 6,079 | 11,193 |
25 | Marsabit | 0.021 | 0.018 | 3,384 | 3,890 | 7,274 |
26 | Meru | 0.025 | 0.026 | 4,027 | 5,474 | 9,501 |
27 | Migori | 0.021 | 0.022 | 3,383 | 4,618 | 8,001 |
28 | Mombasa | 0.022 | 0.019 | 3,529 | 4,038 | 7,567 |
29 | Murang’a | 0.020 | 0.019 | 3,147 | 4,031 | 7,178 |
30 | Nairobi City | 0.050 | 0.053 | 7,960 | 11,290 | 19,250 |
31 | Nakuru | 0.033 | 0.037 | 5,237 | 7,788 | 13,025 |
32 | Nandi | 0.017 | 0.020 | 2,680 | 4,316 | 6,997 |
33 | Narok | 0.025 | 0.023 | 4,013 | 4,825 | 8,839 |
34 | Nyamira | 0.015 | 0.013 | 2,413 | 2,730 | 5,143 |
35 | Nyandarua | 0.015 | 0.015 | 2,440 | 3,233 | 5,673 |
36 | Nyeri | 0.017 | 0.017 | 2,705 | 3,523 | 6,227 |
37 | Samburu | 0.015 | 0.014 | 2,312 | 3,061 | 5,373 |
38 | Siaya | 0.018 | 0.019 | 2,904 | 4,071 | 6,974 |
39 | Taita-Taveta | 0.013 | 0.013 | 2,122 | 2,722 | 4,844 |
40 | Tana-River | 0.018 | 0.017 | 2,926 | 3,601 | 6,526 |
41 | Tharaka-Nithi | 0.012 | 0.011 | 1,969 | 2,252 | 4,221 |
42 | Trans-Nzoia | 0.018 | 0.020 | 2,876 | 4,306 | 7,182 |
43 | Turkana | 0.033 | 0.035 | 5,275 | 7,340 | 12,614 |
44 | Uasin-Gishu | 0.020 | 0.023 | 3,167 | 4,904 | 8,071 |
45 | Vihiga | 0.015 | 0.013 | 2,330 | 2,741 | 5,071 |
46 | Wajir | 0.027 | 0.025 | 4,266 | 5,202 | 9,468 |
47 | West Pokot | 0.016 | 0.018 | 2,494 | 3,797 | 6,291 |
Totals | 1.000 | 1 | 158,250 | 211,750 | 370,000 |
Source of data: CRA 2021